Coupling C1

Coupling C1

48,3…168,3 мм

Coupling without anchor system


1a

SealTemperature, 0CEnviron
EPDM -40...+110 All kinds of aqueous solutions, sewage, air, solids, chemical products
NBR -40...+100 Water, natural gas, oil, gasoline and other hydrocarbons
Pipe
diameter D1,
mm
Diameter
tolerance,
mm
Pressure, MPa B,
mm
C,
mm
H1,
mm
Н2,
mm
D2,
mm
D3,
mm
Gap R, mm Weight,
kg
PN PS without
gasket
with
gasket
48,3 47,1…49,5 1,6 2,5 75 35 86 103 70 135 5 15 0,6
50,0 48,8…51,2 1,6 2,5 75 35 88 104 72 136 5 15 0,6
51,0 49,7…52,3 1,6 2,5 75 35 89 104 73 135 5 15 0,6
54,0 52,7…55,3 1,6 2,5 75 35 92 106 76 136 5 15 0,7
57,0 55,5…58,5 1,6 2,5 75 35 95 109 79 139 5 15 0,7
60,3 58,8…61,8 1,6 2,5 75 35 99 112 82 141 5 15 0,7
63,5 62,0…65,0 1,6 2,5 75 35 102 115 85 144 5 15 0,8
68,0 66,5…69,5 1,6 2,5 94 51 106 119 90 148 5 15 0,9
70,0 68,5…71,5 1,6 2,5 94 51 108 121 92 150 5 15 0,9
73,0 71,5…74,5 1,6 2,5 94 51 111 128 95 160 5 25 0,9
76,1 74,6…77,6 1,6 2,5 94 51 115 131 98 163 5 25 1,0
82,5 81,0…84,0 1,6 2,4 94 51 121 136 104 168 5 25 1,0
84,0 82,5…85,5 - 2,4 94 51 123 138 106 169 5 25 1,0
88,9 87,4…90,4 1,6 2,4 94 51 129 142 111 173 5 25 1,0
95,0 93,5…96,5 1,6 2,4 94 51 135 148 117 178 5 25 1,1
100,6 99,0…102,2 - 2,3 94 51 141 152 123 180 5 25 1,1
101,6 100,0…103,2 1,6 2,3 94 51 142 152 124 180 5 25 1,1
104,0 102,4…105,6 1,6 2,3 94 51 145 155 126 183 5 25 1,1
104,8 103,2…106,4 - 2,3 94 51 145 155 127 183 5 25 1,1
108,0 106,4…109,6 1,6 2,3 94 51 149 158 130 186 5 25 1,2
114,3 112,6…116,0 1,6 2 94 51 155 164 136 191 5 25 1,2
121,0 119,3…122,7 1,6 2 107 62 168 179 146 211 5 35 1,8
127,0 125,3…128,7 1,6 2 107 62 174 185 152 217 5 35 1,9
129,0 127,3…130,7 - 2 107 62 176 186 154 218 5 35 1,9
130,2 128,5…131,9 - 2 107 62 177 187 155 219 5 35 1,9
133,0 131,0…135,0 1,6 1,6 107 62 180 190 158 222 5 35 1,9
139,7 137,7…141,7 1,6 1,6 107 62 187 196 165 227 5 35 2,0
141,3 139,3…143,3 - 1,6 107 62 189 198 166 229 5 35 2,0
146,0 144,0…148,0 1,6 1,6 107 62 194 200 170 230 5 35 2,1
152,4 150,4…154,4 1,6 1,6 107 62 200 206 176 236 5 35 2,1
154,0 152,0…156,0 - 1,6 107 62 202 209 179 239 5 35 2,1
159,0 157,0…161,0 1,6 1,6 107 62 207 214 184 244 5 35 2,1
165,0 162,8…167,2 1,6 1,6 107 62 214 219 190 248 5 35 2,2
168,3 166,1…170,5 1,6 1,6 107 62 217 222 193 251 5 35 2,2

* Other diameters on request.

PN - operating pressure for marine couplings (4 times safety factor).

PS - operating pressure for general industrial couplings (with a 1.5-fold safety factor).

Use the gasket with a large gap between pipes, vacuum, external overpressure. The gasket must be ordered separately. Ordering example: Gasket for coupling C1 219,1.

Grounding jumpers must be ordered separately.

When ordering the coupling, specify the seal material. Ordering example: Coupling C1 219,1 N.

Install couplings in accordance with the instruction manual.

Date

02 April 2019

Tags

Without anchor system