Coupling C2 type A
172,0…609,6 мм
Coupling without anchor system
Seal | Temperature, 0C | Environ |
---|---|---|
EPDM | -40...+110 | All kinds of aqueous solutions, sewage, air, solids, chemical products |
NBR | -40...+100 | Water, natural gas, oil, gasoline and other hydrocarbons |
Pipe diameter D1, mm | Diameter tolerance, mm | Pressure, MPa | B, mm | C, mm | H1, mm | Н2, mm | D2, mm | D3, mm | Gap R, mm | Weight, kg | ||
PN | PS | without gasket | with gasket | |||||||||
172,0 | 170,0…174,0 | - | 1,6 | 138 | 81 | 223 | 234 | 195 | 272 | 5 | 35 | 3,2 |
177,8 | 175,8…179,8 | 0,63 | 1,6 | 138 | 81 | 229 | 239 | 201 | 277 | 5 | 35 | 3,3 |
180,0 | 178,0…182,0 | 0,63 | 1,6 | 138 | 81 | 232 | 254 | 203 | 278 | 5 | 35 | 3,3 |
193,7 | 191,7…195,7 | 0,63 | 1,6 | 138 | 81 | 246 | 259 | 217 | 290 | 5 | 35 | 3,4 |
200,0 | 198,0…202,0 | - | 1,6 | 138 | 81 | 253 | 260 | 223 | 295 | 5 | 35 | 3,5 |
203,0 | 201,0…205,0 | 0,63 | 1,6 | 138 | 81 | 256 | 263 | 222 | 297 | 5 | 35 | 3,5 |
204,0 | 202,0…206,0 | - | 1,6 | 138 | 81 | 257 | 264 | 227 | 298 | 5 | 35 | 3,5 |
206,0 | 204,0…208,0 | - | 1,6 | 138 | 81 | 259 | 277 | 229 | 299 | 5 | 35 | 3,5 |
219,1 | 216,9…221,3 | 0,63 | 1,6 | 138 | 81 | 272 | 302 | 242 | 311 | 5 | 35 | 3,7 |
244,5 | 242,0…247,0 | 0,63 | 1 | 138 | 81 | 298 | 306 | 268 | 335 | 5 | 35 | 3,9 |
250,0 | 247,5…252,5 | - | 1 | 138 | 81 | 304 | 310 | 273 | 339 | 5 | 35 | 4 |
254,0 | 251,5…256,5 | - | 1 | 138 | 81 | 308 | 312 | 277 | 342 | 5 | 35 | 4,1 |
256,0 | 253,5…258,5 | - | 1 | 138 | 81 | 310 | 322 | 279 | 344 | 5 | 35 | 4,2 |
267,0 | 264,0…270,0 | 0,63 | 1 | 138 | 81 | 322 | 328 | 290 | 354 | 5 | 35 | 4,2 |
273,0 | 270,0…276,0 | 0,63 | 1 | 138 | 81 | 328 | 353 | 296 | 359 | 5 | 35 | 4,2 |
298,5 | 295,5…301,5 | 0,63 | 1 | 138 | 81 | 354 | 358 | 322 | 384 | 5 | 35 | 4,5 |
304,0 | 301,0…307,0 | - | 0,63 | 138 | 81 | 360 | 360 | 327 | 388 | 5 | 35 | 4,6 |
306,0 | 303,0…309,0 | - | 0,63 | 138 | 81 | 362 | 377 | 329 | 390 | 5 | 35 | 4,6 |
323,9 | 320,9…326,9 | 0,63 | 0,63 | 138 | 81 | 380 | 378 | 347 | 406 | 5 | 35 | 4,8 |
325,0 | 322,0…328,0 | 0,63 | 0,63 | 138 | 81 | 381 | 402 | 348 | 407 | 5 | 35 | 4,8 |
351,0 | 348,0…354,0 | 0,4 | 0,63 | 138 | 81 | 406 | 408 | 373 | 430 | 5 | 35 | 5 |
355,6 | 352,1…359,1 | 0,4 | 0,63 | 138 | 81 | 412 | 419 | 379 | 436 | 5 | 35 | 5,1 |
368,0 | 364,5…371,5 | 0,4 | 0,4 | 138 | 81 | 425 | 428 | 391 | 447 | 5 | 35 | 5,4 |
377,0 | 373,5…380,5 | 0,4 | 0,4 | 138 | 81 | 433 | 452 | 400 | 455 | 5 | 35 | 5,5 |
402,0 | 398,5…405,5 | 0,4 | 0,4 | 138 | 81 | 460 | 456 | 425 | 479 | 5 | 35 | 5,6 |
406,4 | 402,9…409,9 | 0,4 | 0,4 | 138 | 81 | 464 | 468 | 429 | 483 | 5 | 35 | 5,6 |
419,0 | 415,5…422,5 | 0,4 | 0,4 | 138 | 81 | 477 | 475 | 442 | 493 | 5 | 35 | 5,8 |
426,0 | 422,5…429,5 | 0,4 | 0,4 | 138 | 81 | 484 | 500 | 449 | 500 | 5 | 35 | 5,9 |
450,0 | 446,5…453,5 | 0,4 | 0,4 | 138 | 81 | 508 | 506 | 474 | 525 | 5 | 35 | 6 |
457,2 | 453,7…460,7 | 0,4 | 0,4 | 138 | 81 | 515 | 531 | 480 | 531 | 5 | 35 | 6,1 |
480,0 | 476,5…483,5 | 0,4 | 0,4 | 138 | 81 | 542 | 548 | 503 | 558 | 5 | 35 | 6,3 |
500,0 | 496,5…503,5 | 0,4 | 0,4 | 138 | 81 | 558 | 556 | 523 | 572 | 5 | 35 | 6,5 |
508,0 | 504,5…511,5 | - | 0,4 | 138 | 81 | 566 | 568 | 531 | 580 | 5 | 35 | 6,6 |
530,0 | 526,5…533,5 | - | 0,4 | 138 | 81 | 288 | 600 | 533 | 602 | 5 | 35 | 6,8 |
558,8 | 555,3…562,3 | - | 0,25 | 138 | 81 | 618 | 606 | 582 | 629 | 5 | 35 | 7,1 |
609,6 | 606,1…613,1 | - | 0,25 | 138 | 81 | 669 | 656 | 633 | 679 | 5 | 35 | 7,6 |
* Other diameters on request.
PN - operating pressure for marine couplings (4 times safety factor).
PS - operating pressure for general industrial couplings (with a 1.5-fold safety factor).
Use the gasket with a large gap between pipes, vacuum, external overpressure. The gasket must be ordered separately. Ordering example: Gasket for coupling C2 219,1.
Grounding jumpers must be ordered separately.
When ordering the coupling, specify the seal material. Ordering example: Coupling C2 219,1 N.
Install couplings in accordance with the instruction manual.